Type | Book |
ชื่อเรื่อง | Stable isotopic analysis of carbon and nitrogen as an indicator of paleotary change among pre-state metal age societies in Northeast Thailand : A dissertation submitted to the graduate division of the University of Hawaii in partial fulfillment of the requirements for the degree of the doctor of philosophy/ Christopher A King |
ผู้แต่ง | King, Christopher a |
พิมพลักษณ์ | Hawai: University of Hawaii, 2006 |
รูปเล่ม | 218 p. : ill ; 29 cm |
หัวเรื่อง | Anthropometry --Thailand [] |
| Anthropometry --Thailand --Ban Chiang (Udon Thani) [] |
| Bone and Bones --Chemistry --Thailand [] |
| Carbon Isotopes --Analysis --Thailand [] |
| Craniology --Thailand [] |
| Diet --history --Thailand [] |
| Excavations (Archaeology) --Thailand [] |
| Food Supply --History --Thailand [] |
| Nitrogen Isotopes --Analysis --Thailand [] |
| Paleontology --Methods --Thailand [] |
| Prehictoric pleple --Thailand [] |