Type | Book |
ชื่อเรื่อง | Assessing policies for retirement income : needs for data, research, and models / Constance F. Citro and Eric A. Hanushek, editors ; Panel on Retirement Income Modeling, Committee on National Statistics, Commission on Behavioral and Social Sciences and Education, National Research Council |
ISBN | 0309056276 |
พิมพลักษณ์ | Washington, D.C. : National Academy Press, 1997 |
รูปเล่ม | xii, 241 p. ; 23 cm |
หัวเรื่อง | Insurance, Health -- Forecasting -- Research -- United States [] |
| Pensions -- Forecasting -- Research -- United States [] |
| Retirement income -- Forecasting -- Research -- United States [] |
| Social security -- Forecasting -- Research -- United States [] |