Type | Map |
ชื่อเรื่อง | Earthquake risk [map] : a global view : danger zones : [the World] / produced by National Geographic Maps for National Geographic magazine ; research--Linda R. Kriete ; art by Eric Hanson |
ผู้แต่ง | National geographic maps (firm) |
พิมพลักษณ์ | Washington, D.C. : National Geographic Society, c2006 |
รูปเล่ม | 1 map : col. ; on sheet 52 x 61 cm., folded to 13 x 16 cm |
หัวเรื่อง | Buildings --Earthquake effects --Aerial views [] |
| Buildings --Earthquake effects --Charts, diagrams, etc [] |
| Earthquake zones --Maps [] |
| Earthquakes --Maps [] |
| Plate tectonics --Maps [] |
| Population density --Maps [] |
| World maps |
| แผ่นดินไหว |